<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Computer monitoring software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.digitalpccare.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Computer Monitoring</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>dpcsub@digitalpccare.com</Author_Email>
			<Contact_First_Name>Computer Monitoring</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>dpcsub@digitalpccare.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dpcsub@digitalpccare.com</Sales_Email>
			<Support_Email>dpcsub@digitalpccare.com</Support_Email>
			<General_Email>dpcsub@digitalpccare.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PC Monitoring</Program_Name>
		<Program_Version>5.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2088</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to Windows 7</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>512 MB RAM, 5 MB Free Disk Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2076180</File_Size_Bytes>
			<File_Size_K>2027</File_Size_K>
			<File_Size_MB>1.98</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Keylogger, software, track, entire, computer, activity, keystroke, recorder, application, undetectable, task, manager, file, installation, path, folder, keyboard, surveillance, tool, generate, encrypted, log, report, show, detail, text, html, format</Keywords>
			<Char_Desc_45>Software monitors online, offline activities</Char_Desc_45>
			<Char_Desc_80>Reliable keylogger utility silently observe each desktop PC or laptop activities</Char_Desc_80>
			<Char_Desc_250>Hidden keystroke surveillance program keeps an eye on any changes made on computer sound clips, date, time etc. Affordable computer monitoring software restricts subsidiary user to access program setting with the help of password protection facility.</Char_Desc_250>
			<Char_Desc_450>Freeware keyboard recorder utility is mostly used by different industries, offices, schools, internet cafes, colleges, home users etc to examine all personal computer activities. Reliable computer monitoring software successfully traces overall internet activities executed by your spouse and children. Cost effective keylogger tool does not appear in start menu, task manager, program file, installation path folder, add remove program list etc. </Char_Desc_450>
			<Char_Desc_2000>Computer monitoring software is complete solution to track each pressed keys activities when you are away. Hidden keystroke recorder application effectively creates encrypted log file of all typed keys activities. Freeware keyboard surveillance program is specially designed and developed to deliver generated log file reports at user desired email ID or uploaded by FTP server settings. Reliable computer monitoring software is easy to use and allows authorized user to view produced log details in html or text file formats. Affordable keylogger utility permits only primary user to access software configuration settings using hot keys combination and run commands. Cost effective keystroke surveillance application is finest quality tool to monitor any modification taken place on system date, time, sound clips etc. Hidden computer monitoring software works in covert manner and records entire desktop PC or laptop activities in easiest ways. Freeware keyboard recorder program stealthily examines online as well as offline activities such as typed text documents, chat conversation, composed emails, user name, password, clipboard entries, website URLs etc. Reliable keylogger application monitors each activity performed on your personal computer by any external user in your absence. Affordable computer monitoring software is highly interactive tool to observe your friends, spouse, family members, relatives etc all activities executed on system.
Software feature:
* Keystroke recorder utility is unrecognized from destination path folder, program file, task manager, start menu, add remove program list etc. 
* PC surveillance program is compatible with all latest versions of Windows OS like 7, Vista, XP etc. 
* Computer monitoring software has friendly GUI and no any special technical skill needed to handle it.
* Keylogger tool provides password protection facility that prevents secondary user from monitoring process. 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.digitalpccare.com</Application_Info_URL>
			<Application_Order_URL>http://www.digitalpccare.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.digitalpccare.com/digitalpccare-pcdm-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.digitalpccare.com/digitalpccare-pcdm-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.digitalpccare.com/digitalpccare-pcdm.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.digitalpccare.com</Primary_Download_URL>
			<Secondary_Download_URL>http://www.digitalpccare.com</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>PC Data Manager - Keylogger Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement PC Data Manager - Keylogger Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
