<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Monitoring software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.digitalpccare.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Monitoring Software</Author_First_Name>
			<Author_Last_Name>Monitoring Software</Author_Last_Name>
			<Author_Email>dpcsub@digitalpccare.com</Author_Email>
			<Contact_First_Name>Monitoring Software</Contact_First_Name>
			<Contact_Last_Name>Monitoring Software</Contact_Last_Name>
			<Contact_Email>dpcsub@digitalpccare.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dpcsub@digitalpccare.com</Sales_Email>
			<Support_Email>dpcsub@digitalpccare.com</Support_Email>
			<General_Email>dpcsub@digitalpccare.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Monitoring Software</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2364</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to provide detail of all your accessed Windows applications</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2002780</File_Size_Bytes>
			<File_Size_K>1955</File_Size_K>
			<File_Size_MB>1.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Keylogger, monitoring, software, utility, application, program, tool, monitors, observe, records, keystrokes, keyboard, characters, words, online, web, history, conversation, email, Id, password, captures, system, time, hidden, mode, generate, log</Keywords>
			<Char_Desc_45>Monitoring Software records each key pressed</Char_Desc_45>
			<Char_Desc_80>Monitoring Software monitors performance of employees in surveillance manner</Char_Desc_80>
			<Char_Desc_250>Smart Monitoring Software creates report of recorded activities in log file having txt or html file formats and save at user defined safe location. Keylogger tool efficiently examines files, text document and other accessed folder by outside user.</Char_Desc_250>
			<Char_Desc_450>Proficient Monitoring Software watches employees work performed on system all time and in turn enhances the business productivity. Powerful system surveillance tool records login time and other details of every logged user in secure log file. Keylogger monitoring utility is useful in various areas including educational institution, corporate sector, law enforcement organizations, home and offices, government agencies, bank office and many more.</Char_Desc_450>
			<Char_Desc_2000>Company designs most innovative Monitoring Software which is structured with real time GUI environment and graphical help guide for every step that enables technical as well as non technical users to make use of entire software functionalities without facing any kind of problem and in turn save their valuable money in affording external expertise or taking special training. Reliable keyboard key tracker tool facilitates you to set hot key combinations and run commands for accessing software features in simplified and quickest way. Website http://www.digitalpccare.com provides Monitoring Software which is capable to record Windows startup and shut down time. Outstanding  keylogger monitoring program is very powerful and beneficial for home users, end users, family members, parents, IT industries, company managers, educational institution, internet café owner and similarly other various industries to keep the record of all internal internet activities performed by any person in encrypted log file. Comprehensive keyboard monitoring tool empowers head of the departments to observe the work done by students in college Lab without actually being noticed them. Highly interactive Monitoring Software facilitates project managers to keep the track of entire activities performed by each and every employee in office working hours and remains invisible throughout the process. Reasonable priced PC surveillance application acts in complete stealth mode even not visible in all explored areas of system such as installation files, control panel add, remove programs, desktop icon, start menu, task manager and hidden files also.
Features:
* Well recognized Monitoring Software observes all typed keystrokes in hidden manner.
* Technically sound Monitoring Software traces the entire record of unknown user activities made on your PC in your absence.
* Professional Monitoring Software easily works with all major Windows OS without requiring extra software installation.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.digitalpccare.com</Application_Info_URL>
			<Application_Order_URL>http://www.digitalpccare.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.digitalpccare.com/digitalpccare-keylog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.digitalpccare.com/digitalpccare-keylog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.digitalpccare.com/digitalpccare-keylog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.digitalpccare.com?downloads/Monitoring-Software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.digitalpccare.com?downloads/Monitoring-Software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>PC Data Manager - Keylogger Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement PC Data Manager - Keylogger Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
