<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Computer monitoring</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.digitalpccare.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Computer</Author_First_Name>
			<Author_Last_Name>Monitoring</Author_Last_Name>
			<Author_Email>dpcsub@digitalpccare.com</Author_Email>
			<Contact_First_Name>Computer</Contact_First_Name>
			<Contact_Last_Name>Monitoring</Contact_Last_Name>
			<Contact_Email>dpcsub@digitalpccare.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dpcsub@digitalpccare.com</Sales_Email>
			<Support_Email>dpcsub@digitalpccare.com</Support_Email>
			<General_Email>dpcsub@digitalpccare.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Computer Monitoring</Program_Name>
		<Program_Version>5.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2286</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to record voice chat conversation</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>512 MB RAM, 5 MB Free Disk Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3040870</File_Size_Bytes>
			<File_Size_K>2969</File_Size_K>
			<File_Size_MB>2.90</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>keylogger, tool, system, data, clipboard, track, advance, password, software, log, voice, protected, chat, visual, information, file, keystroke, computer, capture, activity, email, screenshots, free, monitoring, hidden, record, surveillance, keyboard</Keywords>
			<Char_Desc_45>Keylogger capture snaps of every key activity</Char_Desc_45>
			<Char_Desc_80>Keylogger tool secretly records keystrokes clipboard and visited website details</Char_Desc_80>
			<Char_Desc_250>Visual surveillance technology invisibly inspects activities of external users working in office, home, college or somewhere else. Best keylogger application record all keyboard activities in encrypted log files that regularly sends report to admin.</Char_Desc_250>
			<Char_Desc_450>Technically advance keylogger software records keystroke events, clipboard actions and traced web pages on computer. Freeware computer monitoring application surveillances and saves user activity in encrypted log file in order to provide updated details to administrator. Quickly download latest parental control application which works in stealth manner without being appeared on computer desktop even overrides antispyware and antimalware software.</Char_Desc_450>
			<Char_Desc_2000>Download monitoring application which helps IT professionals, business organizations, colleges and universities in recording activities of external user while surfing over internet. Professionally developed visual surveillance program records keystroke actions, clipboard activities and visited URL information for single and multiple user working either online or offline. Freeware keylogger technology stores all recorded information in encrypted log files and generates report in html and text format. Technically advanced keystroke activity tracker utility perform all surveillance function in hidden manner without being appeared on computer screen, control panel, task bar, add-remove program and remains undetected by any sort of antivirus, antikeylogger software. Brilliant keystroke activity tracker application captures screen shots at certain time interval and sends updated details of user activity to concerned person in periodic manner. Advance parental control product facilitates with shortcut command keys, option to choose input view of keystrokes, remote monitoring, backup of recorded details for future reference and inbuilt user help manual.
Software features:
* Professional keylogger software runs in stealth mode and records activities of user working in office, home, college or somewhere else.
* Technically advance computer monitoring application records keystrokes as well as captures screen shots of visited web pages.
* Best parental control program stores all recorded information in the form of log files and generates report to inform admin about activities of user.
* Cost effective and reliable keystroke activity tracker utility provides some special features to administrator like password protected interface and hot key option to ensure unique access.
* System activity recorder tool is having inbuilt user manual that enables non technical user to keep track of user activities on computer without any prior training.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.digitalpccare.com</Application_Info_URL>
			<Application_Order_URL>http://www.digitalpccare.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.digitalpccare.com/digitalpccare-advpcdm-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.digitalpccare.com/digitalpccare-advpcdm-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.digitalpccare.com/digitalpccare-advpcdm.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.digitalpccare.com</Primary_Download_URL>
			<Secondary_Download_URL>http://www.digitalpccare.com</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>PC Data Manager - Advance Keylogger Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved</Distribution_Permissions>
		<EULA>End User Licence Agreement PC Data Manager - Advance Keylogger Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
